Selected Treatment Results

| WinRho | 27.07% | IMURAN | 6.88% | COLCHICINE* | 1.31% | PREDNISONE | 75.66% | |||
| Platelets | Platelets | Platelets | Platelets | |||||||
| › Some | 71.77% | › Some | 49.21% | › Some | 41.67% | › Some | 82.40% | |||
| › Sustained | 8.47% | › Sustained | 15.87% | › Sustained | 0.00% | › Sustained | 19.34% | |||
| Bleeding | Bleeding | Bleeding | Bleeding | |||||||
| › Some | 55.65% | › Some | 41.27% | › Some | 58.33% | › Some | 72.87% | |||
| › Normal | 22.98% | › Normal | 19.05% | › Normal | 25.00% | › Normal | 33.19% | |||
| Side Effects | Side Effects | Side Effects | Side Effects | |||||||
| › Some | -51.61% | › Some | 52.38% | › Some | 33.33% | › Some | 92.21% | |||
| › Severe | -10.89% | › Severe | 9.52% | › Severe | 0.00% | › Severe | 37.66% |
* NOTE: Colchicine is no longer recommended for the treatment of ITP.