Selected Treatment Results

| PROSORBA* | 1.42% | RITUXAN | 3.28% | SPLENECTOMY | 35.63% | VINCA ALKALOIDS | 9.40% | |||
| Platelets | Platelets | Platelets | Platelets | |||||||
| › Some | 53.85% | › Some | 60.00% | › Some | 69.63% | › Some | 54.65% | |||
| › Sustained | 30.77% | › Sustained | 13.33% | › Sustained | 40.80% | › Sustained | 10.47% | |||
| Bleeding | Bleeding | Bleeding | Bleeding | |||||||
| › Some | 61.54% | › Some | 53.33% | › Some | 65.44% | › Some | 48.28% | |||
| › Normal | 23.08% | › Normal | 10.00% | › Normal | 39.76% | › Normal | 16.09% | |||
| Side Effects | Side Effects | Side Effects | Side Effects | |||||||
| › Some | 53.85% | › Some | 53.33% | › Some | 43.56% | › Some | 75.58% | |||
| › Severe | 7.69% | › Severe | 3.33% | › Severe | 4.91% | › Severe | 26.74% | |||
* NOTE: The Prosorba Column is no longer recommended for the treatment of ITP.